Disneyland Park Waits
Attraction |
Wait |
Status |
Adventure Isle | 0 | |
La Cabane des Robinson | 0 | Closed |
Indiana Jones™ and the Temple of Peril | 15 | |
Le Passage Enchanté d'Aladdin | 0 | |
Pirates of the Caribbean | 15 | |
Pirates' Beach | 0 | |
Pirate Galleon | 0 | Closed |
Autopia® | 35 | |
Buzz Lightyear Laser Blast | 40 | |
Les Mystères du Nautilus | 0 | Closed |
Orbitron® | 30 | |
Star Wars Hyperspace Mountain | 20 | |
Star Tours: The Adventures Continue* | 15 | |
Disneyland Railroad Discoveryland Station | 0 | Closed |
NEW! Mickey’s PhilharMagic | 10 | |
Welcome to Starport: A Star Wars Encounter | 60 | |
| 0 | |
| 0 | Closed |
| 0 | Closed |
| 0 | Closed |
Disneyland Railroad | 50 | |
Main Street Vehicles | 30 | Closed |
Disneyland Railroad Main Street Station | 0 | |
Meet Mickey Mouse | 75 | |
Alice's Curious Labyrinth | 5 | |
Blanche-Neige et les Sept Nains® | 15 | |
Le Carrousel de Lancelot | 15 | |
Casey Jr. – le Petit Train du Cirque | 15 | |
Dumbo the Flying Elephant | 30 | |
'it's a small world' | 0 | Closed |
Mad Hatter's Tea Cups | 10 | |
Le Pays des Contes de Fées | 10 | |
Peter Pan's Flight | 60 | |
La Tanière du Dragon | 0 | |
Les Voyages de Pinocchio | 20 | |
Disneyland Railroad Fantasyland Station | 0 | Closed |
Princess Pavilion | 0 | Closed |
| 0 | Closed |
Big Thunder Mountain | 50 | |
Phantom Manor | 30 | |
| 0 | Closed |
Rustler Roundup Shootin' Gallery | 0 | |
Thunder Mesa Riverboat Landing | 15 | |
Pocahontas Indian Village | 0 | |
Disneyland Railroad Frontierland Depot | 25 | |
| 0 | |